SUL Single-Use Thermocouples
Get it by Jul 03 – Jul 05
Thermocouple Type | Type S |
---|---|
Thermocouple Accuracy | ±0.25% |
Calibration Standard | IPTS 68 |
Protective Cap | Aluminum or Steel |
Recommended Measurement Temperature Range | 932°F - 3182°F500°C - 1750°C |
Dimensions | ID: 0.71” (18mm)OD: 1.14” (29mm) |
With Aluminum Protective Cap | |
---|---|
SUL-10-12AL | SUL, Type S, 12” total tube length, Alum Cap |
SUL-10-24AL | SUL, Type S, 24” total tube length, Alum Cap |
SUL-10-36AL | SUL, Type S, 36” total tube length, Alum Cap |
SUL-10-48AL | SUL, Type S, 48” total tube length, Alum Cap |
SUL-10-60AL | SUL, Type S, 60” total tube length, Alum Cap |
SUL-10-72AL | SUL, Type S, 72” total tube length, Alum Cap |
With Steel Protective Cap | |
SUL-10-12ST | SUL, Type S, 12” total tube length, Steel Cap |
SUL-10-24ST | SUL, Type S, 24” total tube length, Steel Cap |
SUL-10-36ST | SUL, Type S, 36” total tube length, Steel Cap |
SUL-10-48ST | SUL, Type S, 48” total tube length, Steel Cap |
SUL-10-60ST | SUL, Type S, 60” total tube length, Steel Cap |
SUL-10-72ST | SUL, Type S, 72” total tube length, Steel Cap |
Ask a question
Share