MUL Multi-Use Thermocouples
Get it by Jul 12 – Jul 14
Thermocouple Type | Type S, B |
---|---|
Thermocouple Accuracy | ±0.25% |
Calibration Standard | IPTS 68 |
Type S, R, K, B temp ranges | Type S,R: 400°F - 3182°F (205°C - 1750°C) Type K: 400°F - 2462°F (205°C - 1350°C) Type B: 400°F - 3308°F (205°C - 1820°C) |
Power Supply | 100 - 240V 60Hz AC Input 12V 1A DC Output |
Battery | Four 1.2V 600mAh AA NiMH (Nickel-metal hydride) |
Dimensions (Cardboard tube for MUL) | OD” 1.125” (28.5mm)ID: 0.71” (18mm) |
Aluminum Foil Thickness | 3 mil (0.0762 mm) |
With Aluminum Foil | |
MUL-10-12F5 | 12” long, Type S, MUL with 5” fiber sleeve and 7” Aluminum foil |
MUL-10-12F9 | 12” long, Type S, MUL with 9” fiber sleeve and 3” Aluminum foil |
Without Aluminum Foil | |
MUL-10-4 | 4” long, Type S, MUL with 4” fiber sleeve |
MUL-10-6 | 6” long, Type S, MUL with 6” fiber sleeve |
MUL-10-8 | 8” long, Type S, MUL with 8” fiber sleeve |
MUL-10-12 | 12” long, Type S, MUL with 12” fiber sleeve |
Ask a question
Share